Sign up to stay up to date on the Mesa Multi-Family Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 W Inglewood Street 8 4 N/A $799,000 Unknown 6 days
660 S 93rd Street 6 4 N/A $554,500 Unknown 7 days
428 W 6th Street 8 4 N/A $847,500 Unknown 13 days
422 W 6th Street 8 4 N/A $847,500 Unknown 13 days
2246 E Broadway Road 6 4 N/A $450,000 Unknown 18 days
443 E 8th Avenue 6 6 N/A $590,000 Unknown 22 days
313 N Horne Street 8 5 N/A $785,000 Unknown 24 days
3139 E Cicero Street 8 8 N/A $679,000 Unknown 27 days
120 S Lebaron -- Unit 1 4 3 N/A $439,900 Unknown 33 days
4637 E Camino Street 4 2 N/A $425,000 Unknown 34 days
152 W Southern Avenue 4 2 N/A $395,000 Unknown 35 days
2650 E Mckellips Road Unit 241 8 4 N/A $715,000 Unknown 71 days
715 S 97th Street 6 4 N/A $549,250 Unknown 70 days
1546 E Broadway Road 6 4 N/A $675,000 Unknown 77 days
1540 E Broadway Road 7 4 N/A $595,000 Unknown 79 days
401 S 97th Way 6 4 N/A $569,900 Unknown 75 days
457 E 9th Avenue 8 4 N/A $900,000 Unknown 79 days
41 W 7th Street 4 3 N/A $489,999 Unknown 84 days
4804 E Caballero Circle 5 4 N/A $575,000 Unknown 100 days
216 S Hobson -- 2 2 N/A $463,000 Unknown 119 days
630 S Grand Street 6 2 N/A $320,000 Unknown 130 days
532 S Mesa Drive Unit B 6 3 N/A $525,000 Unknown 148 days
449 N Drew Street E 2 2 N/A $399,000 Unknown 130 days
2216 E Broadway Road 8 4 N/A $675,000 Unknown 138 days
1935 N Center Street 6 3 N/A $575,000 Unknown 138 days
5816 E Albany Street Unit 1-4 6 4 N/A $684,900 Unknown 200 days
1357 W Garden Circle 5 3 N/A $562,500 Unknown 209 days
1063 N July Circle 4 3 N/A $575,000 Unknown 217 days
8232 E University Drive 12 12 N/A $1,450,000 Unknown 287 days
10301 E Illini Street 5 3 N/A $365,000 Unknown 357 days
453 W University Drive 3 2 N/A $469,999 Unknown 409 days
Average: 6.0 3.9 0 $611,159 $0 109 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4612 E Camino Street 4 2 N/A $505,000 Unknown 30 days
410 N Temple Street 4 4 N/A $445,000 Unknown 17 days
435 S 96th Street 6 4 N/A $554,900 Unknown 70 days
20 N Santa Barbara Drive 4 2 N/A $420,000 Unknown 80 days
510 N Horne -- 50 25 N/A $4,450,000 Unknown 244 days
Average: 13.6 7.4 0 $1,274,980 $0 23 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 N May -- 8 4 N/A $690,000 $650,000 Unknown 63 days 10/19/26
102 S Pomeroy Street 7 7 N/A $399,900 $577,500 Unknown 53 days 10/15/26
1138 E 2nd Street 8 8 N/A $720,000 $705,000 Unknown 510 days 10/15/26
2223 W Dora Street 8 4 N/A $770,000 $730,000 Unknown 33 days 10/14/26
72 W Southern Avenue 8 4 N/A $669,000 $635,000 Unknown 196 days 10/2/26
8232 E University Drive 12 12 N/A $1,499,900 $1,450,000 Unknown 1 day 9/30/26
5220 E Boise Street 3 2 N/A $370,000 $228,216 Unknown 41 days 9/18/26
211 S Doran -- 4 4 N/A $725,000 $695,000 Unknown 149 days 9/18/26
1432 E Broadway Road 18 10 N/A $2,275,000 $2,100,000 Unknown 394 days 9/17/26
834 N Cherry -- Unit 1 8 4 N/A $699,000 $699,000 Unknown 153 days 9/10/26
4649 E Camino Street 4 2 N/A $425,000 $425,000 Unknown 4 days 9/4/26
446 S Pioneer -- 6 4 N/A $699,000 $702,500 Unknown 125 days 9/2/26
1142 N April Circle 20 9 N/A $1,400,000 $1,200,000 Unknown 109 days 8/31/26
6035 E Covina Road 4 16 N/A $510,000 $490,000 Unknown 30 days 8/28/26
526 S Mesa Drive 3 2 N/A $367,999 $325,000 Unknown 308 days 8/21/26
536 N Hall -- 9 4 N/A $569,000 $530,000 Unknown 45 days 8/17/26
454 S Pioneer -- 6 4 N/A $699,000 $680,000 Unknown 167 days 7/31/26
754 S 96th Place Unit 1 & 2 6 4 N/A $577,500 $577,500 Unknown 30 days 7/26/26
324 S 97th Way 6 8 N/A $575,000 $575,000 Unknown 0 days 7/21/26
750 E 1st Avenue 16 16 N/A $2,400,000 $2,000,000 Unknown 148 days 7/21/26
1129 N Wedgewood Circle 4 4 N/A $540,000 $537,500 Unknown 141 days 7/9/26
816 N Revere -- 9 8 N/A $799,900 $760,000 Unknown 101 days 6/30/26
460 S Pioneer -- 6 4 N/A $714,900 $715,000 Unknown 56 days 6/16/26
755 N Stewart -- 7 3 N/A $585,000 $590,000 Unknown 56 days 6/8/26
82 W Southern Avenue 8 4 N/A $699,000 $685,000 Unknown 39 days 5/26/26
2020 N Hunt Circle 8 4 N/A $698,000 $660,000 Unknown 100 days 5/20/26
8232 E University Drive 12 48 N/A $1,499,900 $1,349,990 Unknown 476 days 5/18/26
202 E 2nd Avenue 11 10 N/A $1,600,000 $1,549,000 Unknown 95 days 5/15/26
8232 E University Drive 16 96 N/A $1,499,890 $1,349,990 Unknown 504 days 5/6/26
8232 E University Drive 12 48 N/A $1,499,900 $1,349,990 Unknown 506 days 5/1/26
Average: 8.6 11.9 0 $905,892 $850,706 $0 154 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your Phoenix MULTIfamily property worth?

...get instant property value now!