Sign up to stay up to date on the Tempe Multi-Family Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205 S Mill Avenue 11 8 N/A $1,899,000 Unknown 30 days
816 S Wilson Street S 4 2 N/A $799,000 Unknown 40 days
601 S Hardy Drive 6 6 N/A $1,116,000 Unknown 56 days
908 S Mariana Street 4 4 N/A $725,000 Unknown 63 days
1433 S Jentilly Lane 3 2 N/A $599,000 Unknown 72 days
625 W 12th Street 2 4 N/A $650,000 Unknown 78 days
509 W 2nd Street 3 3 N/A $650,000 Unknown 85 days
421 S Terry Lane 4 4 N/A $749,999 Unknown 98 days
1033 S Mariana Street 4 4 N/A $750,000 Unknown 130 days
1214 S Farmer Avenue 14 N/A N/A $1,395,000 Unknown 147 days
1610 S College Avenue 4 8 N/A $700,000 Unknown 203 days
807 S George Drive N/A N/A N/A $800,000 Unknown 250 days
1229 E Spence Avenue N/A N/A N/A $1,299,000 Unknown 352 days
Average: 5.4 4.5 0 $933,230 $0 123 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2044 S Forest Avenue 4 2 N/A $779,000 Unknown 31 days
111 E Bonita Way 5 3 N/A $850,000 Unknown 75 days
Average: 4.5 2.5 0 $814,500 $0 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 W Pebble Beach Drive 8 4 N/A $899,000 $887,000 Unknown 108 days 9/30/26
616 S Hardy Drive Unit 112 14 14 N/A $1,199,900 $1,150,000 Unknown 146 days 9/18/26
425 - 427 W 5th Street W 11 10 N/A $1,700,000 $1,300,000 Unknown 47 days 8/12/26
604 S Roosevelt Street 9 81 N/A $1,795,000 $1,625,000 Unknown 138 days 7/13/26
1231 N Oleander Street 9 5 N/A $1,200,000 $1,125,000 Unknown 154 days 7/3/26
1218 S Farmer Avenue 9 9 N/A $1,675,000 $1,610,000 Unknown 285 days 7/3/26
508 S Farmer Avenue 8 8 N/A $1,649,500 $1,400,000 Unknown 64 days 5/28/26
3673 S Roosevelt Street 9 5 N/A $799,900 $710,000 Unknown 102 days 5/4/26
Average: 9.6 17.0 0 $1,364,787 $1,225,875 $0 130 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your Phoenix MULTIfamily property worth?

...get instant property value now!